Adult bike sizes are normally measured from the top of the seat tube (where the seat post fits into the frame) down to the centre of the bottom bracket axle (the axle which carries the pedal cranks).
With the correct frame size you should be able to sit on the saddle with your feet on tip-toes touching the ground on either side, and you must be able to reach the handlebars comfortably.
It is sometimes worth considering a smaller frame with the saddle raised slightly in order to obtain a more comfortable reach.
The sizing chart below gives a guide to frame sizes against inside leg measurements.
The correct way to measure your inside leg is from your crotch to the floor making sure that your feet are flat on the ground.
You be sure what size bicycle you require before purchasing.
This is only a guideline, and we recommend that you visit us to get the perfectly sized cycle for yourself.
Adult's Bikes
Inside Leg Range Frame Size
24 - 29" (61 - 74cm) 14" (35.56cm)
25 - 30" (64 - 76cm) 15" (38.1cm)
26 - 31" (66 - 79cm) 16" (40.64cm)
27 - 32" (69 - 81cm) 17" (43.18cm) 
28 - 33" (71 - 84cm) 18" (45.72cm)
29 - 34" (74 - 86cm) 19" (48.26cm)
30 - 35" (76 - 89cm) 20" (50.8cm)
31 - 35" (79 - 89cm) 21" (53.34cm)
32 - 37" (81 - 94cm) 22" (55.88cm)
33 - 37" (84 - 94cm) 23" (58.42cm)
Children's Bikes
Inside Leg Range Frame Size Wheel Size Age Guide
13 - 16" (34 - 41cm) 8 - 9" 12" Age 3+
16 - 20" (40 - 51cm) 9 - 10" (22.86 - 25.4cm) 14" Age 4+
17 - 20" (43 - 52cm) 10 - 11" (25.4 - 27.94cm) 16" Age 5+
19 - 22" (49 - 55cm) 10 - 11" (25.4 - 27.94cm) 18" - 20" Age 6+
20 - 23" (51 - 58cm) 12" (30.48cm) 20" Age 7+
21 - 24" (53 - 62cm) 13" (33.02cm) 20" Age 7+
22 - 26" (56 - 65cm) 12" (30.48cm) 24" Age 8+
23 - 26" (58 - 67cm) 13" (33.02cm) 24" Age 8+
24 - 27" (60 - 69cm) 14" (35.56cm) 24" Age 8+
24 - 28" (60 - 72cm) 14" (35.56cm) 26" Age 9+
27 - 32" (68 - 80cm) 17" (43.18cm) 26" Young teens
| News |
| Motocross |
| MTB |
| Town |
| Road |
| Hybrid |
| Kids |
| Electric |
| BMX |
| Folding |
| Scooters |
| Trials |
| eBike Test Ride 21st April 2011 |
| 21st April Show Report |
| eBike Bike Test Ride 14th May 2011 |
| Service Routine |
| Tax Free FAQ's |
| Bike Buying Guide |
| Size Guide |
| Re-Cycle |
| Phone Request |